Solar Home
Lightning System
Home lighting solar systems are the fixed installations designed for domestic application. The components of the solar lighting system includes solar pv module (solar cells), charge controller, solar battery and lighting system (lamps & fans). Easy Photovoltech’s home solar lightening module are installed in the open on roof/terrace – exposed to sunlight and the charge controller and battery are kept inside a protected place in the house
Some of the key features of the solar home power system are:
- Provides power and lighting to the places where the power supply is scarce
- Systems available as per MNES specifications.
- Power systems are manufactured to cater suit the needs of individual people and can be custom made as per their specifications and requirements.
50 W Home Lighting DC System:
Power Back-up 10-12 Hours* | ||
S. No. | ||
Suitable for DC Power Supply Equipments | Qty. | |
1 | Polycrystalline Photovoltaic PV Solar Panel Module – 50 Watt | 1 Pcs |
2 | Exide Dry Battery – 26 Ah – 12V | 1 Pcs |
3 | Solar Charge Controller PPM – 10AMP | 1 Pcs |
4 | Fixtures Mounting Stand Nut & Bolts and Screw Kit | 1 Kit |
5 | Panel Wiring Cable Red & Black Set with Wire Connectors | 10 Meters |
6 | Battery Terminal Red and Black Connecting Cables | 4 Meters |
7 | Led Bulb – 9W | 2 Pcs |
8 | DC Table Fan | 1 Pcs |
9 | MC4 Branch Connectors (1 Pair) For Solar Panels | 1 Pair |
10 | Extension Board 5Amps | 1 Pcs |
11 | 2 Bulb Holder + 5 Meter wire | 1 Set |
100 W Home Lighting DC System:
Power Back-up 9-10 Hours* | ||
S.No | ||
Suitable for DC Power Supply Equipments | Qty. | |
1 | Polycrystalline Photovoltaic PV Solar Panel Module – 100 Watt | 1 Pcs |
2 | Exide Tubular Battery – 75 Ah – 12V | 1 Pcs |
3 | Solar Charge Controller PPM – 10AMP | 1 Pcs |
4 | Fixtures Mounting Stand Nut & Bolts and Screw Kit | 1 Kit |
5 | Panel Wiring Cable Red & Black Set with Wire Connectors | 10 Meters |
6 | Battery Terminal Red and Black Connecting Cables | 4 Meters |
7 | Led Bulb – 9W | 2 Pcs |
8 | DC Table Fan | 1 Pcs |
9 | MC4 Branch Connectors (1 Pair) For Solar Panels | 1 Pair |
10 | Extension Board 5Amps | 1 Pcs |
11 | 2 Bulb Holder + 5 Meter wire | 1 Set |
12 | Torch – Gift | 1 Pcs |
200 W Home Lighting DC System:
Power Back-up 10-12 Hours* | ||
S.No | ||
Suitable for DC Power Supply Equipments | Qty. | |
1 | Polycrystalline Photovoltaic PV Solar Panel Module – 200 Watt | 1 Pcs |
2 | Exide Tubular Battery – 100 Ah – 12V | 1 Pcs |
3 | Solar Inverter Charge Controller – 650 VA | 1 Pcs |
4 | Fixtures Mounting Stand Nut & Bolts and Screw Kit | 1 Kit |
5 | Panel Wiring Cable Red & Black Set with Wire Connectors | 10 Meters |
6 | Battery Terminal Red and Black Connecting Cables | 4 Meters |
7 | Led Bulb – 9W | 4 Pcs |
8 | DC Table Fan | 1 Pcs |
9 | MC4 Branch Connectors (1 Pair) For Solar Panels | 1 Pair |
10 | Extension Board 5Amps | 1 Pcs |
11 | 2 Bulb Holder + 5 Meter wire | 2 Set |
12 | Torch – Gift | 1 Pcs |
400 W Home Lighting DC System:
Power Back-up 12-15 Hours* | ||
S.No | ||
Suitable for DC Power Supply Equipments | Qty. | |
1 | Polycrystalline Photovoltaic PV Solar Panel Module – 200 Watt | 2 Pcs |
2 | Exide Tubular Battery – 150 Ah – 12V | 1 Pcs |
3 | Solar Inverter Charge Controller – 900 VA | 1 Pcs |
4 | Fixtures Mounting Stand Nut & Bolts and Screw Kit | 4 Kit |
5 | Panel Wiring Cable Red & Black Set with Wire Connectors | 10 Meters |
6 | Battery Terminal Red and Black Connecting Cables | 4 Meters |
7 | Led Bulb – 9W | 6 Pcs |
8 | DC Table Fan | 1 Pcs |
9 | MC4 Branch Connectors (1 Pair) For Solar Panels | 2 Pair |
10 | Y connector MC4 Solar Panel | 2 Pcs |
11 | Extension Board 5Amps | 1 Pcs |
12 | 2 Bulb Holder + 5 Meter wire | 3 Set |
13 | Torch – Gift | 1 Pcs |
1000 W Home Lighting DC System:
Power Back-up 10-12 Hours* | 1000W | |
Model | Suitable for DC Power Supply Equipments | Qty. |
1 | Polycrystalline Photovoltaic PV Solar Panel Module – 200 Watt | 5 Pcs |
2 | Exide Tubular Battery – 150 Ah – 12V | 2 Pcs |
3 | Solar Inverter Charge Controller – 1Kva | 1 Pcs |
4 | Fixtures Mounting Stand Nut & Bolts and Screw Kit | 5 Sets |
5 | Panel Wiring Cable Red & Black Set with Wire Connectors | 20 Meters |
6 | Battery Terminal Red and Black Connecting Cables | 10 Meters |
7 | MC4 Branch Connectors (1 Pair) For Solar Panels | 5 Pair |
8 | Y connector MC4 Solar Panel | 5 Pcs |
9 | 63A Double Pole DC MCB | 1 Pcs |
Terms & Conditions | ||
100 % Advance against Purchase Order / Performa Invoice. | ||
Quote your GST No. | ||
All Taxes Extra at actuals. | ||
Manufacturer Warranty 10 years on Panel and 3 years on Battery and 1 year on other components as per company
policy for any manufacturing defects. |
||
Warranty lapses in case the component / system is tampered or damaged. | ||
Installation / maintenance Manual will be provided with the system. | ||
For better performance details of tilt angles of a solar panel will be provided on request based on location. | ||
Disclaimer: Some images used in Broucher / Website are for illustrative purposes only. | ||
Kindly ask for and read the product details & technical description before buying. | ||
We reserve the right to upgrade the system / component to higher version for better performance. | ||
All disputes are subject to Delhi Jurisdiction only. | ||
Installation / maintenance of the solar kit / system is solely responsibility of the customer. | ||
Product once sold will not be taken back in any circumstances. | ||
No claim will be entertained unless notified in writing within 3 days from the date of sale invoice. | ||
Please feel free to call in case of any clarifications. | ||
All specifications are subjected to change due to continuous improvement of technology. | ||